League Leaders:Best of 1980's RUSHING

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Morris     NYG  353 1494  4.2 59  5   11 Hilliard   NO   210  854  4.1 36  1
   2 Andrews    Atl  284 1464  5.2 31 10   12 Cain       Atl  230  801  3.5 37  5
   3 Payton     Chi  339 1456  4.3 31 10   13 Anderson,O StL  240  764  3.2 22  2
   4 Craig      SF9  290 1167  4.0 27  4   14 Craig      SF4  175  756  4.3 28  7
   5 Dorsett    Dal  292 1076  3.7 56  8   15 Washington Was  124  663  5.3 41  3
   6 Bell       LAN  330 1053  3.2 44 10   16 Fullwood   GB   174  631  3.6 38  5
   7 Riggins    Was  328 1036  3.2 33  8   17 Eckwood    TB   127  521  4.1 64  3
   8 Tyler      SF4  251 1026  4.1 36  5   18 Suhey      Chi  125  491  3.9 17  6
   9 Montgomery Phi  237  888  3.7 69 12   19 Woodside   GB    54  476  8.8 74  7
  10 Sims,B     Det  205  859  4.2 36  1   20 Newhouse   Dal  110  441  4.0 17 11

  League Leaders:Best of 1980's RECEIVING

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Ellard     LAN   92 1559 16.9 61  9   11 Jordan     Min   63  775 12.3 44  7
   2 Martin     NO    87 1141 13.1 38  4   12 Craig      SF4   62  609  9.8 50  2
   3 Sharpe     GB    85 1171 13.8 66  9   13 Taylor     SF9   62 1063 17.1 65 13
   4 Rice       SF9   81 1385 17.1 74  7   14 Anderson,O StL   62  490  7.9 18  1
   5 Carter     Min   76 1337 17.6 59  7   15 Brown,C    Was   61 1249 20.5 57  9
   6 Green,R    StL   75 1479 19.7 73 16   16 Hill,T     Dal   61  974 16.0 47  5
   7 Bavaro     NYG   74 1038 14.0 36  8   17 Rathman    SF9   58  513  8.8 27  0
   8 Hill,L     NO    68  682 10.0 33  3   18 Jenkins    Atl   58  923 15.9 51  8
   9 Woodside   GB    64  429  6.7 28  0   19 Carthon    NYG   58  354  6.1  9  0
  10 Holohan    LAN   63  766 12.2 25  8   20 Giles      TB    55  809 14.7 67  3

  League Leaders:Best of 1980's PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Montana    SF9   427 300  70.3  4026   6   1.4  74  32   7.5 119.0
   2 Montana    SF4   389 260  66.8  3331   9   2.3  60  28   7.2 107.8
   3 Everett    LAN   470 315  67.0  4221  16   3.4  61  30   6.4 102.4
   4 Bartkowski Atl   412 242  58.7  3474  15   3.6  66  29   7.0  94.5
   5 Wilson     Min   347 224  64.6  2905  11   3.2  59  17   4.9  93.9
   6 Lomax      StL   528 327  61.9  4340  19   3.6  73  29   5.5  91.3
   7 Theismann  Was   347 213  61.4  2929  16   4.6  57  19   5.5  87.4
   8 McMahon    Chi   255 151  59.2  2030  12   4.7  56  17   6.7  87.2
   9 Jaworski   Phi   429 261  60.8  3525  15   3.5  54  15   3.5  84.1
  10 Simms      NYG   508 300  59.1  3644  22   4.3  41  16   3.1  73.6
  11 Majkowski  GB    547 324  59.2  3407  24   4.4  66  19   3.5  70.7
  12 Hipple     Det   466 259  55.6  3317  24   5.2  77  18   3.9  69.5
  13 Hebert     NO    522 306  58.6  3152  22   4.2  38  15   2.9  68.1
  14 White,D    Dal   417 253  60.7  3160  28   6.7  47  12   2.9  65.8
  15 Williams,D TB    498 244  49.0  3283  21   4.2  67  10   2.0  59.5
  16 Young      SF9    17  12  70.6   144   0   0.0  26   2  11.8 135.4
  17 Dilweg     GB     24  24 100.0   161   0   0.0  12   1   4.2 108.5
  18 Carano     Dal    12   7  58.3    81   0   0.0  15   1   8.3 106.6
  19 Fusina     TB      2   2 100.0    16   0   0.0  11   0   0.0 100.0
  20 Danielson  Det    30  16  53.3   230   1   3.3  39   3  10.0  97.9

  League Leaders:Best of 1980's INTERCEPTIONS

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Brown,C    TB    8  237  29.6  51  2   11 Washington TB    4   45  11.3  34  0
   2 Colzie     TB    7  205  29.3  84  1   12 Waymer     NO    4  117  29.3  82  0
   3 Brown,D    GB    6   49   8.2  20  0   13 Howard     Min   4   24   6.0  13  0
   4 Wilson,B   Phi   6  152  25.3  72  1   14 Rutland    Min   4   79  19.8  64  0
   5 Fencik     Chi   5   93  18.6  29  0   15 Lee        Min   4  102  25.5  37  1
   6 Perrin     StL   5   39   7.8  24  0   16 Washington StL   4    2   0.5   2  0
   7 Lott       SF9   5   72  14.4  31  0   17 Thurman    Dal   4  120  30.0  67  1
   8 Duerson    Chi   5   59  11.8  32  0   18 Young,R    Phi   4   83  20.8  35  0
   9 Murphy,M   Was   5   27   5.4  27  0   19 Atkins     NO    4  122  30.5  54  0
  10 Waters     Dal   5  122  24.4  45  0   20 Smith,W    StL   4   58  14.5  29  0

  League Leaders:Best of 1980's SACKS

                                                                                 
   1 Harris,T   GB   21       8 Gay        Det  16      15 McGee      Was  13
   2 Taylor     NYG  21       9 Wilson     Chi  15      16 Humphrey   Phi  13
   3 Board      SF4  18      10 Butz       Was  15      17 Greer      StL  12
   4 Dent       Chi  18      11 Haley      SF9  15      18 Martin,H   Dal  12
   5 Manley     Was  17      12 Greene     LAN  14      19 Cofer      Det  12
   6 English    Det  16      13 Robinson,J Phi  14      20 McMichael  Chi  11
   7 Williams,J Atl  16      14 Stuckey    SF4  13      21 Junior     StL  11

  League Leaders:Best of 1980's TACKLES

                                                                                 
   1 Harris,T   GB   142       8 Solomon    Min   99      15 Wilcher    LAN   94
   2 Junior     StL  141       9 Waymer     NO    99      16 Greer      StL   94
   3 Green      TB   118      10 Jackson    NO    98      17 Logan      Phi   94
   4 Butz       Was  111      11 Dean,V     Was   97      18 Gray       LAN   94
   5 Breunig    Dal  102      12 Watkins    Det   97      19 Taylor     NYG   94
   6 Carson     NYG  100      13 Gay        Det   96      20 Griffin    SF9   93
   7 Bergey     Phi  100      14 Johnson,J  LAN   95      21 Curry      Atl   93

  League Leaders:Best of 1980's KICKRETURNS

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Gault      Chi   34  945 27.8  95  1   11 Gray       NO    82 1611 19.6  38  0
   2 Nelms      Was   43  991 23.0  36  0   12 Smith,R    Atl   62 1210 19.5  35  0
   3 Jones,J    Dal   66 1514 22.9  41  0   13 Owens      TB    57 1107 19.4  35  0
   4 Monroe     SF4   57 1249 21.9  48  0   14 McConkey   NYG   34  635 18.7  30  0
   5 Mitchell,S StL   82 1754 21.4  40  0   15 Workman    GB    91 1642 18.0  47  0
   6 Hall       Det   66 1410 21.4  35  0   16 McDonald   LAN   24  301 12.5  21  0
   7 Flagler    SF9   58 1208 20.8  45  0   17 McLemore   SF4    1   33 33.0  33  0
   8 Harris,D   Min   55 1132 20.6  34  0   18 Henry      Phi    2   51 25.5  31  0
   9 Brown      LAN   33  674 20.4  30  0   19 Garrett    Was    9  227 25.2  32  0
  10 Campfield  Phi   56 1125 20.1  34  0   20 Jackson,A  Atl    5  125 25.0  27  0

  League Leaders:Best of 1980's PUNTRETURNS

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Taylor     SF9  21 11  247 11.8 22  0   11 Query      GB   33  2  265  8.0 18  0
   2 McLemore   SF4  56 12  654 11.7 82  2   12 McConkey   NYG  34 12  228  6.7 16  0
   3 Jenkins    Det  44  1  490 11.1 24  0   13 Hicks      LAN  41  0  249  6.1 17  0
   4 Gray       NO   34 11  377 11.1 71  1   14 Nelms      Was  33  0  186  5.6 14  0
   5 Jones,J    Dal  39  4  426 10.9 18  0   15 Bell,T     TB   48  0  258  5.4 15  0
   6 Smith,R    Atl  43  3  426  9.9 24  0   16 Seay       Was  13  2  154 11.8 17  0
   7 Mitchell,S StL  43  2  367  8.5 17  0   17 Johnson,K  Atl   5  1   52 10.4 17  0
   8 Lewis,L    Min  49 18  417  8.5 20  0   18 Martin,R   Det   8  5   51  6.4 16  0
   9 Taylor     Chi  53 18  439  8.3 20  0   19 Lasker     NYG   8  0   26  3.3  9  0
  10 Sciarra    Phi  56  0  455  8.1 16  0   20 Didier     GB    7  0   22  3.1  6  0

  League Leaders:Best of 1980's KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 Butler     Chi   36  32  88.9  6  0 47 138
  2 Cofer      SF9   31  25  80.6 10  2 53 123
  3 Nelson,C   Min   29  27  93.1  9  1 50 116
  4 Mazzetti   Atl   26  21  80.8  6  0 49 113
  5 Moseley    Was   36  25  69.4  6  0 49 104
  6 Wersching  SF4   33  17  51.5  6  1 53 103
  7 Septien    Dal   26  17  65.4  6  1 51  97
  8 O'Donoghue StL   30  17  56.7  5  0 47  95
  9 Capece     TB    35  21  60.0  8  1 50  93
 10 Franklin   Phi   25  14  56.0  5  1 50  89
 11 Lansford   LAN   21  16  76.2  3  0 47  89
 12 Murray     Det   25  18  72.0  5  1 51  87
 13 Andersen   NO    29  19  65.5  3  0 49  84
 14 Allegre    NYG   20  18  90.0  3  0 45  83
 15 Jacke      GB    23  13  56.5  6  1 51  73
 16 Cooper     NYG    3   1  33.3  0  0 24   4

  League Leaders:Best of 1980's PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Swider     TB   83  3502  5 27 72  1 42.2
  2 Landeta    NYG  86  3609 10 29 61  0 42.0
  3 Helton     SF9  65  2707  6 12 57  0 41.6
  4 Bracken    GB   80  3273  3 19 60  0 40.9
  5 Scribner   Min  94  3829  5 22 58  3 40.7
  6 Runager    SF4  69  2807  3 20 65  0 40.7
  7 White,D    Dal  59  2397  2 17 60  0 40.6
  8 Buford     Chi  80  3247  8 28 64  0 40.6
  9 Runager    Phi  80  3237  4 22 68  1 40.5
 10 Black      Det  81  3271  1 28 59  1 40.4
 11 Hansen     NO   82  3305  3 35 58  0 40.3
 12 Camarillo  LAN  46  1826  0 14 48  0 39.7
 13 Hayes      Was  77  3048  3 27 57  0 39.6
 14 James      Atl  63  2483  2 13 48  0 39.4
 15 Birdsong   StL  70  2666  3 19 57  1 38.1
 16 Hatcher    LAN  21   845  2  4 46  0 40.2

  League Leaders:Best of 1980's FUMBLES

                                                                                 
   1 Majkowski  GB   20       7 Jaworski   Phi   9      13 McMahon    Chi   7
   2 Montana    SF9  14       8 Simms      NYG   8      14 Payton     Chi   7
   3 Williams,D TB   13       9 Gray       NO    8      15 Bell       LAN   6
   4 Tyler      SF4  12      10 Dorsett    Dal   8      16 Hebert     NO    6
   5 White,D    Dal  11      11 Hipple     Det   7      17 Everett    LAN   6
   6 Lomax      StL   9      12 Flagler    SF9   7      18 Smith,R    Atl   6

  League Leaders:Best of 1980's SCORING

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Butler     Chi   138  32  42     0     0     0     0     0     0     0     0
   2 Cofer      SF9   123  25  48     0     0     0     0     0     0     0     0
   3 Nelson,C   Min   116  27  35     0     0     0     0     0     0     0     0
   4 Mazzetti   Atl   113  21  50     0     0     0     0     0     0     0     0
   5 Moseley    Was   104  25  29     0     0     0     0     0     0     0     0
   6 Wersching  SF4   103  17  52     0     0     0     0     0     0     0     0
   7 Septien    Dal    97  17  46     0     0     0     0     0     0     0     0
   8 Green,R    StL    96   0   0     0     0    16     0     0     0     0     0
   9 O'Donoghue StL    95  17  44     0     0     0     0     0     0     0     0
  10 Capece     TB     93  21  30     0     0     0     0     0     0     0     0
  11 Solomon    SF4    90   0   0     0     2    13     0     0     0     0     0
  12 Lansford   LAN    89  16  41     0     0     0     0     0     0     0     0
  13 Franklin   Phi    89  14  47     0     0     0     0     0     0     0     0
  14 Murray     Det    87  18  33     0     0     0     0     0     0     0     0
  15 Andersen   NO     84  19  27     0     0     0     0     0     0     0     0
  16 Allegre    NYG    83  18  29     0     0     0     0     0     0     0     0