Best of 1980's Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
81 San Diego     488  2180  4.5 17  523  320  61.2  4594  8.8  19  3.6 40  7.6 101.4 136.3  287.1 423.4  6.5
84 Miami         482  1579  3.3 14  524  335  63.9  4909  9.4  17  3.2 45  8.6 111.1  98.7  306.8 405.5  6.3
88 Cincinnati    593  2659  4.5 20  386  238  61.7  3474  9.0  13  3.4 28  7.3 103.8 166.2  217.1 383.3  6.0
81 Cincinnati    517  1873  3.6 13  477  318  66.7  3897  8.2  16  3.4 29  6.1 100.4 117.1  243.6 360.6  5.6
80 Atlanta       583  2453  4.2 20  421  248  58.9  3277  7.8  16  3.8 29  6.9  93.9 153.3  204.8 358.1  5.5
89 San Fran      504  1923  3.8 14  444  312  70.3  3777  8.5   6  1.4 34  7.7 119.7 120.2  236.1 356.3  5.6
84 St. Louis     408  1373  3.4 14  555  341  61.4  4081  7.4  20  3.6 31  5.6  90.4  85.8  255.1 340.9  5.3
83 L.A. Raiders  484  1538  3.2 12  481  311  64.7  3849  8.0  21  4.4 32  6.7  97.4  96.1  240.6 336.7  5.2
88 L.A. Rams     447  1400  3.1 12  480  321  66.9  3983  8.3  17  3.5 30  6.3 101.0  87.5  248.9 336.4  5.5
84 San Fran      533  2198  4.1 16  421  276  65.6  3164  7.5  10  2.4 31  7.4 106.3 137.4  197.8 335.1  5.3
85 N.Y. Jets     477  1986  4.2 18  470  301  64.0  3316  7.1  10  2.1 18  3.8  93.2 124.1  207.3 331.4  5.2
86 Seattle       496  2029  4.1 13  448  282  62.9  3161  7.1  15  3.3 22  4.9  91.0 126.8  197.6 324.4  5.1
86 N.Y. Giants   527  1934  3.7 13  513  301  58.7  3250  6.3  22  4.3 16  3.1  73.2 120.9  203.1 324.0  4.7
80 Philadelphia  541  1842  3.4 28  435  262  60.2  3218  7.4  16  3.7 15  3.4  82.3 115.1  201.1 316.3  5.0
84 Pittsburgh    477  1474  3.1  7  473  258  54.5  3504  7.4  28  5.9 25  5.3  73.7  92.1  219.0 311.1  5.0
86 Cleveland     464  1556  3.4 21  487  297  61.0  3411  7.0  15  3.1 22  4.5  86.9  97.3  213.2 310.4  5.0
85 New England   552  2290  4.1 11  409  219  53.5  2623  6.4  32  7.8 17  4.2  57.9 143.1  163.9 307.1  4.9
86 Denver        454  1577  3.5 12  552  297  53.8  3312  6.0  14  2.5 25  4.5  79.6  98.6  207.0 305.6  4.6
80 Dallas        555  1923  3.5 27  429  260  60.6  2953  6.9  28  6.5 13  3.0  67.0 120.2  184.6 304.8  4.8
81 Tampa Bay     474  1758  3.7 18  500  246  49.2  3114  6.2  21  4.2 10  2.0  59.7 109.9  194.6 304.5  4.9
88 Minnesota     452  1291  2.9 14  488  289  59.2  3571  7.3  19  3.9 20  4.1  82.9  80.7  223.2 303.9  4.9
83 Washington    567  2167  3.8 12  350  215  61.4  2657  7.6  17  4.9 19  5.4  86.2 135.4  166.1 301.5  5.0
85 Chicago       640  2592  4.1 20  324  184  56.8  2194  6.8  15  4.6 18  5.6  80.7 162.0  137.1 299.1  4.7
83 Detroit       458  1585  3.5  8  496  275  55.4  3184  6.4  25  5.0 21  4.2  71.2  99.1  199.0 298.1  4.7
80 Buffalo       554  2070  3.7 13  438  240  54.8  2693  6.1  19  4.3 14  3.2  68.0 129.4  168.3 297.7  4.7
88 Houston       507  1812  3.6  5  419  214  51.1  2868  6.8  18  4.3 17  4.1  71.9 113.3  179.3 292.5  4.8
89 Green Bay     337  1555  4.6 14  571  348  60.9  3118  5.5  24  4.2 20  3.5  73.1  97.2  194.9 292.1  4.8
88 New Orleans   427  1673  3.9 11  530  309  58.3  2902  5.5  22  4.2 15  2.8  67.8 104.6  181.4 285.9  4.6
86 Kansas City   395  1186  3.0  8  572  301  52.6  3100  5.4  18  3.1 18  3.1  69.1  74.1  193.8 267.9  4.2
88 Indianapolis  508  1809  3.6 14  405  223  55.1  2247  5.5  24  5.9  7  1.7  55.9 113.1  140.4 253.5  4.2
               14901        3.7   14021       59.5        7.1      4.0     4.9       115.2        322.3
                     55285     439      8341       99401      557     681       80.8        207.1        5.1

     Net Yards                  Net Yards/Game               Points                   
    1 81 San Diego  6774       1 81 San Diego  423.4        1 84 Miami       472
    2 84 Miami      6488       2 84 Miami      405.5        2 81 San Diego   470
    3 88 Cincinnati 6133       3 88 Cincinnati 383.3        3 80 Atlanta     431
    4 81 Cincinnati 5770       4 81 Cincinnati 360.6        4 88 Cincinnati  429
    5 80 Atlanta    5730       5 80 Atlanta    358.1        5 84 San Fran    415
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 84 Miami       29.5      1 85 Chicago     640         1 88 Cincinnati 2659
    2 81 San Diego   29.4      2 88 Cincinnati  593         2 85 Chicago    2592
    3 80 Atlanta     26.9      3 80 Atlanta     583         3 80 Atlanta    2453
    4 88 Cincinnati  26.8      4 83 Washington  567         4 85 New Englan 2290
    5 84 San Fran    25.9      5 80 Dallas      555         5 84 San Fran   2198
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 88 Cincinnati 166.2      1 80 Philadelph   28         1 89 Green Bay    4.6
    2 85 Chicago    162.0      2 80 Dallas       27         2 88 Cincinnati   4.5
    3 80 Atlanta    153.3      3 86 Cleveland    21         3 81 San Diego    4.5
    4 85 New Englan 143.1      4 88 Cincinnati   20         4 80 Atlanta      4.2
    5 84 San Fran   137.4      5 85 Chicago      20         5 85 N.Y. Jets    4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 80 Philadelph   5.2      1 86 Kansas Cit  572         1 89 Green Bay   348
    2 80 Dallas       4.9      2 89 Green Bay   571         2 84 St. Louis   341
    3 86 Cleveland    4.5      3 84 St. Louis   555         3 84 Miami       335
    4 89 Green Bay    4.2      4 86 Denver      552         4 88 L.A. Rams   321
    5 81 Tampa Bay    3.8      5 88 New Orlean  530         5 81 San Diego   320
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 84 Miami      4909       1 84 Miami      306.8        1 89 San Fran      6
    2 81 San Diego  4594       2 81 San Diego  287.1        2 85 N.Y. Jets    10
    3 84 St. Louis  4081       3 84 St. Louis  255.1        3 84 San Fran     10
    4 88 L.A. Rams  3983       4 88 L.A. Rams  248.9        4 88 Cincinnati   13
    5 81 Cincinnati 3897       5 81 Cincinnati 243.6        5 86 Denver       14
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 84 Miami        45       1 84 Miami        9.7        1 88 Cincinnati  15.6
    2 81 San Diego    40       2 88 Cincinnati   9.6        2 84 Miami       15.2
    3 89 San Fran     34       3 89 San Fran     9.4        3 81 San Diego   14.9
    4 83 L.A. Raide   32       4 81 San Diego    9.1        4 88 Houston     14.9
    5 84 San Fran     31       5 83 L.A. Raide   9.0        5 84 Pittsburgh  14.6
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 89 San Fran    70.3      1 89 San Fran     1.4        1 84 Miami        8.6
    2 88 L.A. Rams   66.9      2 85 N.Y. Jets    2.1        2 89 San Fran     7.7
    3 81 Cincinnati  66.7      3 84 San Fran     2.4        3 81 San Diego    7.6
    4 84 San Fran    65.6      4 86 Denver       2.5        4 84 San Fran     7.4
    5 83 L.A. Raide  64.7      5 86 Cleveland    3.1        5 88 Cincinnati   7.3
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 81 San Diego    24       1 81 San Diego    4.4        1 89 San Fran   119.7
    2 84 Miami        27       2 84 Miami        4.9        2 84 Miami      111.1
    3 80 Buffalo      30       3 81 Tampa Bay    5.7        3 84 San Fran   106.3
    4 81 Tampa Bay    30       4 80 Buffalo      6.4        4 88 Cincinnati 103.8
    5 88 New Orlean   37       5 88 New Orlean   6.5        5 81 San Diego  101.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 81 San Diego   346       1 83 Washington   12         1 88 L.A. Rams    55
    2 88 Cincinnati  341       2 86 Kansas Cit   15         2 80 Atlanta      69
    3 80 Atlanta     339       3 81 San Diego    17         3 84 Miami        69
    4 84 Miami       338       4 88 Minnesota    21         4 81 San Diego    75
    5 89 San Fran    329       5 88 New Orlean   22         5 88 Indianapol   75