Best of 1980's Standings


 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
80 Philadelphia  11  5  0  .688 377 23.6 296 18.5   5.1   5  3  0   6  2  0   8  4  0
80 Dallas         9  7  0  .563 379 23.7 361 22.6   1.1   5  3  0   4  4  0   5  7  0
83 Washington     9  7  0  .563 302 18.9 279 17.4   1.4   3  5  0   4  4  0   7  5  0
86 N.Y. Giants    8  7  1  .531 267 16.7 260 16.3   0.4   4  4  0   2  6  0   4  7  1
84 St. Louis      7  9  0  .438 371 23.2 424 26.5  -3.3   2  6  0   4  4  0   5  7  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
85 Chicago       12  4  0  .750 398 24.9 174 10.9  14.0   6  2  0   7  1  0   9  3  0
88 Minnesota     11  5  0  .688 332 20.8 237 14.8   5.9   7  1  0   5  3  0   8  4  0
81 Tampa Bay      8  8  0  .500 291 18.2 346 21.6  -3.4   6  2  0   5  3  0   6  6  0
83 Detroit        4 12  0  .250 291 18.2 347 21.7  -3.5   3  5  0   1  7  0   2 10  0
89 Green Bay      3 13  0  .188 277 17.3 479 29.9 -12.6   2  6  0   2  6  0   3  9  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
89 San Fran      12  4  0  .750 411 25.7 313 19.6   6.1   7  1  0   5  3  0   9  3  0
80 Atlanta        9  7  0  .563 431 26.9 355 22.2   4.8   6  2  0   6  2  0   8  4  0
84 San Fran       9  7  0  .563 415 25.9 299 18.7   7.3   5  3  0   4  4  0   7  5  0
88 L.A. Rams      7  9  0  .438 361 22.6 402 25.1  -2.6   3  5  0   3  5  0   6  6  0
88 New Orleans    2 13  1  .156 246 15.4 427 26.7 -11.3   1  6  1   2  6  0   2  9  1

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
84 Miami         12  4  0  .750 472 29.5 338 21.1   8.4   6  2  0   8  0  0  12  0  0
80 Buffalo        7  9  0  .438 273 17.1 337 21.1  -4.0   4  4  0   2  6  0   4  8  0
85 N.Y. Jets      6 10  0  .375 331 20.7 393 24.6  -3.9   4  4  0   4  4  0   6  6  0
88 Indianapolis   5 11  0  .313 258 16.1 375 23.4  -7.3   3  5  0   4  4  0   5  7  0
85 New England    5 11  0  .313 293 18.3 389 24.3  -6.0   0  8  0   2  6  0   3  9  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
81 Cincinnati    12  4  0  .750 400 25.0 205 12.8  12.2   8  0  0   6  2  0  10  2  0
88 Cincinnati    12  4  0  .750 429 26.8 347 21.7   5.1   7  1  0   6  2  0   8  4  0
86 Cleveland     10  6  0  .625 392 24.5 311 19.4   5.1   6  2  0   5  3  0   8  4  0
84 Pittsburgh     4 12  0  .250 305 19.1 439 27.4  -8.4   2  6  0   2  6  0   3  9  0
88 Houston        3 13  0  .188 188 11.8 391 24.4 -12.7   2  6  0   1  7  0   2 10  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
81 San Diego     12  4  0  .750 470 29.4 380 23.8   5.6   6  2  0   7  1  0   9  3  0
86 Denver         9  7  0  .563 327 20.4 328 20.5  -0.1   6  2  0   5  3  0   6  6  0
83 L.A. Raiders   9  7  0  .563 367 22.9 313 19.6   3.4   5  3  0   4  4  0   7  5  0
86 Kansas City    6 10  0  .375 245 15.3 300 18.8  -3.4   2  6  0   3  5  0   4  8  0
86 Seattle        6 10  0  .375 302 18.9 356 22.3  -3.4   3  5  0   1  7  0   3  9  0