Best of 1990s Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Smith,E    DAL  376 1749  4.7 74 22   11 Bennett,E  GB   232  919  4.0 19  6
   2 Sanders,B  Det  343 1675  4.9 65 16   12 Alstott    TB   256  886  3.5 40 10
   3 Anderson,J Atl  384 1539  4.0 35 12   13 Dunn       TB   222  819  3.7 47  4
   4 Smith,R    Min  300 1281  4.3 68 10   14 Anderson O NYG  249  760  3.1 28  3
   5 Faulk      StL  274 1258  4.6 29 14   15 Murrell    Ari  197  695  3.5 37  2
   6 Anderson N Chi  291 1171  4.0 38  9   16 Ervins     Was  156  678  4.3 46  3
   7 Byner      Was  297 1047  3.5 41  8   17 Muster     Chi  136  569  4.2 28  4
   8 Johnson,A  Car  299 1039  3.5 24  7   18 Dunbar     NO   157  557  3.5 24  3
   9 Watters    SF   253  974  3.8 32  6   19 Hilliard   NO   154  540  3.5 19  2
  10 Walker     PHI  242  973  4.0 41  7   20 Hampton R  NYG  130  523  4.0 36  2
                          Best of 1990s Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Moore,H    Det  129 1640 12.7 79 10   11 Monk       Was   72 1081 15.0 74  9
   2 Perriman   Det  112 1443 12.9 66 10   12 Centers    Ari   72  741 10.3 74  3
   3 Rice       SF   106 1514 14.3 66  7   13 Watters    SF    69  534  7.7 40  1
   4 Sanders,F  Ari   91 1230 13.5 85  7   14 Green      TB    68  993 14.6 69  5
   5 Faulk      StL   89 1022 11.5 59  2   15 Martin,T   Atl   68 1368 20.1 84 12
   6 Irvin      DAL   82 1577 19.2 80 17   16 Moss       Min   68 1249 18.4 80  9
   7 Bruce      StL   82 1256 15.3 58 11   17 Walls      Car   67  778 11.6 49  7
   8 Carter,C   Min   79  945 12.0 67  7   18 Freeman    GB    65 1021 15.7 74 12
   9 Novacek    DAL   74  729  9.9 37  7   19 Martin,E   NO    65  994 15.3 68  6
  10 Clark,G    Was   74 1498 20.2 79 13   20 Dunn       TB    65  539  8.3 57  1
                     Best of 1990s Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Warner     StL   481 348  72.3  4647   9   1.9  78  40   8.3 122.6
   2 Rypien     Was   403 265  65.8  4036   9   2.2  79  31   7.7 114.9
   3 Favre      GB    496 343  69.2  4406   9   1.8  78  36   7.3 113.4
   4 Chandler   Atl   343 218  63.6  3292   8   2.3  84  25   7.3 109.6
   5 Aikman     DAL   439 299  68.1  3602   8   1.8  80  31   7.1 109.0
   6 Young,S    SF    435 308  70.8  3637   9   2.1  66  18   4.1 101.1
   7 Mitchell,S Det   540 354  65.6  4165   8   1.5  79  27   5.0  99.3
   8 Cunningham Min   432 274  63.4  3680  10   2.3  80  21   4.9  97.0
   9 Simms      NYG   334 202  60.5  2462   5   1.5  57  19   5.7  95.9
  10 Collins,K  Car   375 225  60.0  2767   7   1.9  61  17   4.5  90.2
  11 Cunningham PHI   367 245  66.8  2628  10   2.7  62  12   3.3  87.1
  12 Dilfer     TB    322 218  67.7  2347  12   3.7  69  11   3.4  84.7
  13 Plummer    Ari   519 309  59.5  3669  16   3.1  85  21   4.0  81.8
  14 Hebert     NO    428 233  54.4  3023  14   3.3  68  15   3.5  74.9
  15 Harbaugh   Chi   339 200  59.0  2076  10   2.9  38   4   1.2  68.4
  16 Johnson,B  Min    28  22  78.6   294   0   0.0  48   3  10.7 146.1
  17 DeBerg     Atl    35  19  54.3   279   1   2.9  38   4  11.4 106.7
  18 Grbac      SF     41  32  78.0   300   0   0.0  36   1   2.4 105.3
  19 Anderson,J Atl     1   1 100.0     5   0   0.0   5   0   0.0  87.5
  20 Majkowski  Det    45  27  60.0   245   0   0.0  23   1   2.2  82.2
                         Best of 1990s Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Lassiter   Ari   7   42   6.0  29  0   11 Williams P NYG   3    4   1.3   4  0
   2 Clay       Det   6   65  10.8  44  0   12 Fuller     Min   3   30  10.0  23  0
   3 Brooks     TB    5   84  16.8  58  1   13 Griffith,R Min   3    5   1.7   5  0
   4 Lyght      StL   5  111  22.2  76  0   14 Chavous    Ari   3    0   0.0   0  0
   5 Evans,D    GB    4   28   7.0  28  0   15 Marshall,W Was   3   29   9.7  19  0
   6 Hitchcock  Min   4  106  26.5  58  1   16 Smith,K    DAL   3   24   8.0  13  0
   7 Carrier    Chi   4    4   1.0   4  0   17 Woolford   Chi   3    3   1.0   2  0
   8 Allen      PHI   4   65  16.3  29  1   18 Sanders,D  SF    3   43  14.3  43  1
   9 McCleon    StL   4   12   3.0  12  0   19 Walls      NYG   3    0   0.0   0  0
  10 Hanks      SF    4   33   8.3  33  0   20 Edwards,B  Was   2   36  18.0  36  0
                             Best of 1990s Sack Leaders

   1 Jeffcoat   DAL  18       8 Taylor L   NYG  12      15 Stubblefie SF   10
   2 White      PHI  17       9 Swilling   NO   11      16 Randle     Min   9
   3 Carter,K   StL  16      10 Stokes,F   Was  11      17 Tolbert    DAL   9
   4 Sapp,W     TB   15      11 Martin,W   NO   11      18 Dent       Chi   8
   5 Archambeau Atl  13      12 Simmons    PHI  10      19 Alexander  Min   8
   6 Mann       Was  13      13 Thomas,H   Det  10      20 Smith,C    Atl   8
   7 Jackson    NO   12      14 White      GB   10      21 Farr       StL   8
                            Best of 1990s Tackle Leaders

   1 Mills      Car  171       8 Miller,J   Ari  118      15 Wadsworth  Ari   90
   2 Brooks     TB   158       9 Spielman   Det  115      16 Simmons,W  GB    89
   3 M.Johnson  Det  138      10 Evans,D    GB    96      17 Cook       NO    89
   4 Bennett,C  Atl  134      11 Fletcher   StL   96      18 Mills      NO    88
   5 McDaniel,E Min  128      12 Jenkins    StL   96      19 McNeil     Det   88
   6 Rudd       Min  125      13 Taylor L   NYG   92      20 Johnson P  NYG   87
   7 Howard E   NYG  123      14 Nickerson  TB    92      21 Lathon     Car   86
                          Best of 1990s Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Bates,Mi.  Car   56 1644 29.4 100  2   11 Palmer     Min   56 1330 23.8  98  1
   2 Horne      StL   43 1240 28.8  88  2   12 Carter     SF    51 1180 23.1  96  1
   3 Carpenter  StL   17  452 26.6 101  1   13 Murphy     TB    22  505 23.0  58  0
   4 Dwight     Atl   52 1356 26.1  97  2   14 Sydner     PHI   19  429 22.6  33  0
   5 Meggett    NYG   24  620 25.8  37  0   15 Mitchell,B Was   38  839 22.1  34  0
   6 McAfee     NO    49 1203 24.6  95  1   16 Sikahema   PHI   29  618 21.3  53  0
   7 Beebe      GB    18  441 24.5  98  1   17 Anthony    TB    28  591 21.1  31  0
   8 Martin     DAL   38  922 24.3  59  0   18 Morton     Det   22  451 20.5  31  0
   9 Gentry     Chi   22  531 24.1  38  0   19 Howard     GB    34  690 20.3  42  0
  10 Rivers     Det   38  913 24.0  94  1   20 Metcalf    Ari   65 1286 19.8  44  0
                          Best of 1990s Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Mitchell,B Was  46 17  588 12.8 71  2   11 Bailey J   Chi  27 13  209  7.7 16  0
   2 Howard     GB   41 10  520 12.7 73  1   12 Metcalf    Ari  32  6  229  7.2 20  0
   3 Hakim      StL  27 11  289 10.7 65  2   13 Dwight     Atl  32 11  204  6.4 35  0
   4 Palmer     Min  30 20  319 10.6 29  0   14 Newman     NO   32 13  204  6.4 33  0
   5 Oliver     Car  31 15  326 10.5 42  0   15 Morton     Det   9  9   55  6.1 15  0
   6 Meggett    NYG  41 11  341  8.3 49  1   16 Turner,V   Det  15  1   88  5.9 16  0
   7 Martin     DAL  34 10  280  8.2 23  0   17 Williams,K TB    6  3   35  5.8 12  0
   8 Green      TB   20 15  161  8.1 20  0   18 Horton     DAL   3  0   12  4.0  5  0
   9 Carter     SF   35  9  278  7.9 15  0   19 Dowdell    NO    8  9   19  2.4  6  0
  10 Sikahema   PHI  36  5  279  7.8 14  0   20 Horne      StL   8  0   17  2.1  4  0
                     Best of 1990s Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Wilkins    StL   35  27  77.1  7  0 44 146
   2 Anderson,G Min   34  28  82.4 12  4 52 129
   3 Brien      SF    37  30  81.1 11  0 48 124
   4 Kasay      Car   37  30  81.1 11  2 51 121
   5 Jacke      GB    27  20  74.1  4  1 53 113
   6 Lohmiller  Was   29  20  69.0  4  0 49 112
   7 Gramatica  TB    28  27  96.4  6  3 51 110
   8 Hanson     Det   28  21  75.0  6  0 44 109
   9 Andersen,M Atl   23  21  91.3  4  1 50 108
  10 Andersen   NO    33  29  87.9  8  2 53 108
  11 Elliott    DAL   25  15  60.0  7  1 51 102
  12 Bahr M     NYG   23  19  82.6  7  0 47  81
  13 Ruzek      PHI   28  16  57.1  5  0 49  73
  14 Nedney     Ari   21  15  71.4  7  2 53  71
  15 Butler     Chi   23  15  65.2  5  1 50  63
  16 Allegre    NYG    4   4 100.0  1  0 46  15
  17 Jacke      Ari    0   0   0.0  0  0  0   
  18 Berger     Min    0   0   0.0  0  0  0   
                     Best of 1990s Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  Landeta    NYG  61  2724  3 20 90  0 44.7
  2  Barnhardt  NO   76  3325 11 26 66  0 43.8
  3  Berger     Min  69  3018  1 25 55  0 43.7
  4  Tuten      StL  33  1416  1  9 70  0 42.9
  5  Royals     TB   70  2973  3 18 59  0 42.5
  6  Hentrich   GB   62  2632  6 27 88  0 42.5
  7  Player     Ari  89  3745  1 24 55  0 42.1
  8  Royals     Det  66  2751  2 17 56  2 41.7
  9  Saxon      DAL  58  2415  4 13 58  0 41.6
 10  Feagles    PHI  69  2869  6 24 81  0 41.6
 11  Wilmsmeyer SF   71  2929  4 20 59  0 41.3
 12  Stark      Car  72  2889  2 25 55  0 40.1
 13  Buford     Chi  81  3224  3 27 56  2 39.8
 14  Goodburn   Was  63  2486  1 22 51  2 39.5
 15  Stryzinski Atl  85  3353  2 34 52  0 39.4
 16  Horan      StL  19   742  2  8 51  0 39.1
                            Best of 1990s Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Wilkins    StL   146  27  65     0     0     0     0     0     0     0     0
   2 Smith,E    DAL   138   0   0     0    22     1     0     0     0     0     0
   3 Anderson,G Min   129  28  45     0     0     0     0     0     0     0     0
   4 Brien      SF    124  30  34     0     0     0     0     0     0     0     0
   5 Kasay      Car   121  30  31     0     0     0     0     0     0     0     0
   6 Sanders,B  Det   118   0   0     2    16     3     0     0     0     0     0
   7 Jacke      GB    113  20  53     0     0     0     0     0     0     0     0
   8 Lohmiller  Was   112  20  52     0     0     0     0     0     0     0     0
   9 Gramatica  TB    110  27  29     0     0     0     0     0     0     0     0
  10 Hanson     Det   109  21  46     0     0     0     0     0     0     0     0
  11 Andersen,M Atl   108  21  45     0     0     0     0     0     0     0     0
  12 Andersen   NO    108  29  21     0     0     0     0     0     0     0     0
  13 Elliott    DAL   102  15  57     0     0     0     0     0     0     0     0
  14 Irvin      DAL   102   0   0     0     0    17     0     0     0     0     0
  15 Faulk      StL    96   0   0     0    14     2     0     0     0     0     0
  16 Bahr M     NYG    81  19  24     0     0     0     0     0     0     0     0