Best of 1990s Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
91 Washington    408  1545  3.8  9  475  251  52.8  2375  5.0  14  2.9  9  1.9  64.4  96.6  148.4 245.0  4.2
94 Cleveland     447  1475  3.3 12  523  305  58.3  3415  6.5  14  2.7 21  4.0  82.6  92.2  213.4 305.6  4.9
99 Tampa Bay     397  1618  4.1 13  505  306  60.6  2982  5.9   8  1.6 20  4.0  86.2 101.1  186.4 287.5  4.9
99 St. Louis     423  1822  4.3 14  517  310  60.0  3169  6.1  18  3.5 25  4.8  82.3 113.9  198.1 311.9  5.0
94 San Fran      439  1737  4.0 15  470  277  58.9  2979  6.3  15  3.2 19  4.0  80.0 108.6  186.2 294.8  5.0
92 New Orleans   481  1649  3.4 14  445  293  65.8  3278  7.4  10  2.2 17  3.8  94.7 103.1  204.9 307.9  5.0
92 Philadelphia  477  1903  4.0 16  404  255  63.1  2816  7.0  11  2.7 16  4.0  89.3 118.9  176.0 294.9  5.1
90 N.Y. Giants   488  1924  3.9 17  439  263  59.9  2975  6.8  11  2.5 22  5.0  89.0 120.3  185.9 306.2  5.1
91 Houston       514  2020  3.9 16  486  292  60.1  3240  6.7  14  2.9 18  3.7  82.6 126.3  202.5 328.8  5.1
98 Denver        380  1215  3.2 14  474  286  60.3  3408  7.2   9  1.9 25  5.3  94.3  75.9  213.0 288.9  5.2
96 Green Bay     447  1704  3.8 13  523  322  61.6  3528  6.7  12  2.3 21  4.0  87.2 106.5  220.5 327.0  5.2
90 L.A. Raiders  479  2094  4.4 23  472  271  57.4  3033  6.4  10  2.1 17  3.6  82.2 130.9  189.6 320.4  5.2
94 Pittsburgh    450  1735  3.9 13  444  270  60.8  3080  6.9  13  2.9 23  5.2  89.6 108.4  192.5 300.9  5.2
96 Carolina      489  1932  4.0 15  485  316  65.2  3349  6.9  10  2.1 25  5.2  95.9 120.8  209.3 330.1  5.3
90 Buffalo       337  1396  4.1 13  547  333  60.9  3489  6.4  11  2.0 24  4.4  88.0  87.3  218.1 305.3  5.3
98 Minnesota     424  1466  3.5  8  523  335  64.1  3833  7.3  12  2.3 27  5.2  96.1  91.6  239.6 331.2  5.4
97 Kansas City   483  2186  4.5 16  488  288  59.0  3308  6.8  16  3.3 24  4.9  85.4 136.6  206.8 343.4  5.4
94 San Diego     480  1643  3.4 13  483  325  67.3  3694  7.6  12  2.5 28  5.8 100.7 102.7  230.9 333.6  5.4
94 Miami         491  1869  3.8 11  549  358  65.2  3961  7.2  13  2.4 26  4.7  93.8 116.8  247.6 364.4  5.5
99 Seattle       483  2055  4.3 13  491  297  60.5  3472  7.1   7  1.4 31  6.3  98.8 128.4  217.0 345.4  5.5
92 Dallas        412  1620  3.9  9  416  246  59.1  3184  7.7  14  3.4 24  5.8  92.2 101.3  199.0 300.3  5.5
99 Jacksonville  420  1652  3.9 12  540  316  58.5  3909  7.2  14  2.6 21  3.9  85.5 103.3  244.3 347.6  5.5
96 Cincinnati    468  1884  4.0 17  504  349  69.2  3606  7.2  12  2.4 20  4.0  94.3 117.8  225.4 343.1  5.5
98 N.Y. Jets     491  2068  4.2 22  507  343  67.7  3586  7.1   7  1.4 23  4.5  99.1 129.3  224.1 353.4  5.5
90 Chicago       472  1866  4.0 11  446  285  63.9  3413  7.7  17  3.8 25  5.6  91.5 116.6  213.3 329.9  5.6
98 Atlanta       447  1613  3.6 14  519  338  65.1  3976  7.7   8  1.5 23  4.4  98.7 100.8  248.5 349.3  5.6
98 Arizona       591  2611  4.4 19  398  258  64.8  3208  8.1  15  3.8 30  7.5 101.2 163.2  200.5 363.7  5.7
96 New England   447  1550  3.5 18  535  351  65.6  4391  8.2  17  3.2 32  6.0  99.4  96.9  274.4 371.3  5.9
99 Indianapolis  459  1794  3.9 17  496  340  68.5  4057  8.2   9  1.8 33  6.7 109.4 112.1  253.6 365.7  6.0
95 Detroit       495  2086  4.2 16  448  311  69.4  3886  8.7   9  2.0 38  8.5 117.9 130.4  242.9 373.3  6.2
               13719        3.9   14552       62.5        7.1      2.5     4.9       111.9        325.7
                     53732     433      9090       02600      362     707       89.3        213.8        5.3

     Net Yards                  Net Yards/Game               Points                   
    1 91 Washington 3920       1 91 Washington 245.0        1 91 Washington  197
    2 99 Tampa Bay  4600       2 99 Tampa Bay  287.5        2 92 Dallas      268
    3 98 Denver     4623       3 98 Denver     288.9        3 99 Tampa Bay   296
    4 94 San Fran   4716       4 94 San Fran   294.8        4 96 Green Bay   297
    5 92 Philadelph 4719       5 92 Philadelph 294.9        5 92 Philadelph  303
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 91 Washington  12.3      1 90 Buffalo     337         1 98 Denver     1215
    2 92 Dallas      16.8      2 98 Denver      380         2 90 Buffalo    1396
    3 99 Tampa Bay   18.5      3 99 Tampa Bay   397         3 98 Minnesota  1466
    4 96 Green Bay   18.6      4 91 Washington  408         4 94 Cleveland  1475
    5 92 Philadelph  18.9      5 92 Dallas      412         5 91 Washington 1545
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 98 Denver      75.9      1 98 Minnesota     8         1 98 Denver       3.2
    2 90 Buffalo     87.3      2 91 Washington    9         2 94 Cleveland    3.3
    3 98 Minnesota   91.6      3 92 Dallas        9         3 94 San Diego    3.4
    4 94 Cleveland   92.2      4 90 Chicago      11         4 92 New Orlean   3.4
    5 91 Washington  96.6      5 94 Miami        11         5 98 Minnesota    3.5
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 98 Minnesota    1.9      1 98 Arizona     398         1 92 Dallas      246
    2 92 Dallas       2.2      2 92 Philadelph  404         2 91 Washington  251
    3 91 Washington   2.2      3 92 Dallas      416         3 92 Philadelph  255
    4 94 Miami        2.2      4 90 N.Y. Giant  439         4 98 Arizona     258
    5 90 Chicago      2.3      5 94 Pittsburgh  444         5 90 N.Y. Giant  263
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 91 Washington 2375       1 91 Washington 148.4        1 99 St. Louis    18
    2 92 Philadelph 2816       2 92 Philadelph 176.0        2 90 Chicago      17
    3 90 N.Y. Giant 2975       3 90 N.Y. Giant 185.9        3 96 New Englan   17
    4 94 San Fran   2979       4 94 San Fran   186.2        4 97 Kansas Cit   16
    5 99 Tampa Bay  2982       5 99 Tampa Bay  186.4        5 94 San Fran     15
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 91 Washington    9       1 91 Washington   5.8        1 99 Tampa Bay   10.7
    2 92 Philadelph   16       2 99 Tampa Bay    6.5        2 96 Cincinnati  10.8
    3 90 L.A. Raide   17       3 94 San Fran     6.9        3 91 Washington  11.0
    4 92 New Orlean   17       4 99 St. Louis    6.9        4 98 N.Y. Jets   11.1
    5 91 Houston      18       5 90 Buffalo      6.9        5 96 Carolina    11.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 91 Washington  52.8      1 90 Chicago      3.8        1 91 Washington   1.9
    2 90 L.A. Raide  57.4      2 98 Arizona      3.8        2 90 L.A. Raide   3.6
    3 94 Cleveland   58.3      3 99 St. Louis    3.5        3 91 Houston      3.7
    4 99 Jacksonvil  58.5      4 92 Dallas       3.4        4 92 New Orlean   3.8
    5 94 San Fran    58.9      5 97 Kansas Cit   3.3        5 99 Jacksonvil   3.9
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 92 New Orlean   56       1 92 New Orlean  11.2        1 91 Washington  64.4
    2 99 St. Louis    55       2 92 Philadelph  11.0        2 94 San Fran    80.0
    3 91 Washington   53       3 92 Dallas      10.7        3 90 L.A. Raide  82.2
    4 92 Philadelph   50       4 91 Washington  10.0        4 99 St. Louis   82.3
    5 92 Dallas       50       5 99 St. Louis    9.6        5 91 Houston     82.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 91 Washington  233       1 99 Jacksonvil   35         1 95 Detroit      67
    2 98 Denver      259       2 96 Carolina     34         2 96 Carolina     69
    3 92 Dallas      261       3 91 Houston      33         3 92 Philadelph   70
    4 94 San Fran    266       4 98 Atlanta      32         4 98 N.Y. Jets    74
    5 99 Tampa Bay   266       5 99 Indianapol   29         5 94 Cleveland    76
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 99 Jacksonvil   33       1 90 L.A. Raide  67.6        1 91 Washington  37.9
    2 99 St. Louis    33       2 92 Dallas      71.8        2 99 Jacksonvil  38.9
    3 91 Houston      28       3 92 Philadelph  72.0        3 94 Miami       39.4
    4 94 San Fran     28       4 99 Jacksonvil  72.2        4 92 New Orlean  41.5
    5 90 Chicago      26       5 94 Miami       72.7        5 94 Pittsburgh  45.3