Best of 1990s Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
99 St. Louis     468  1888  4.0 22  489  352  72.0  4416  9.0  10  2.0 40  8.2 120.6 118.0  276.0 394.0  6.4
95 Detroit       418  1974  4.7 19  587  381  64.9  4240  7.2  10  1.7 28  4.8  96.3 123.4  265.0 388.4  6.1
96 Green Bay     411  1668  4.1 14  496  343  69.2  4127  8.3   9  1.8 36  7.3 113.4 104.3  257.9 362.2  6.1
91 Washington    574  2143  3.7 20  407  266  65.4  3951  9.7  10  2.5 31  7.6 113.1 133.9  246.9 380.9  6.1
99 Indianapolis  413  1625  3.9 14  528  348  65.9  4139  7.8  13  2.5 34  6.4 102.0 101.6  258.7 360.3  6.0
90 Buffalo       532  2021  3.8 21  463  315  68.0  4062  8.8  12  2.6 30  6.5 107.7 126.3  253.9 380.2  6.0
92 Dallas        501  2199  4.4 24  466  313  67.2  3687  7.9   9  1.9 31  6.7 105.8 137.4  230.4 367.9  6.0
98 Minnesota     493  1952  4.0 20  460  296  64.3  3757  8.2  10  2.2 24  5.2 100.0 122.0  234.8 356.8  5.8
94 Miami         313  1181  3.8 11  607  398  65.6  4341  7.2  17  2.8 31  5.1  93.4  73.8  271.3 345.1  5.8
98 N.Y. Jets     410  1379  3.4 12  497  337  67.8  3978  8.0  19  3.8 31  6.2  97.9  86.2  248.6 334.8  5.8
98 Denver        547  2263  4.1 19  477  297  62.3  3671  7.7  11  2.3 31  6.5  99.7 141.4  229.4 370.9  5.7
96 New England   325  1310  4.0  8  621  393  63.3  4240  6.8  12  1.9 28  4.5  92.0  81.9  265.0 346.9  5.7
91 Houston       301  1043  3.5 13  653  380  58.2  4438  6.8  17  2.6 28  4.3  83.6  65.2  277.4 342.6  5.6
94 San Fran      505  1899  3.8 18  476  340  71.4  3737  7.9   9  1.9 19  4.0 101.5 118.7  233.6 352.3  5.6
98 Atlanta       488  1989  4.1 15  379  238  62.8  3024  8.0   9  2.4 29  7.7 109.3 124.3  189.0 313.3  5.3
94 Pittsburgh    501  2071  4.1 11  456  290  63.6  3020  6.6   7  1.5 21  4.6  94.4 129.4  188.8 318.2  5.1
90 L.A. Raiders  550  2230  4.1 16  339  188  55.5  2529  7.5  10  2.9 18  5.3  88.5 139.4  158.1 297.4  5.1
94 Cleveland     511  2059  4.0 14  485  257  53.0  3020  6.2  17  3.5 17  3.5  70.6 128.7  188.8 317.4  5.0
99 Jacksonville  494  1860  3.8 22  505  306  60.6  3187  6.3   8  1.6 20  4.0  87.0 116.3  199.2 315.4  4.9
99 Seattle       399  1432  3.6  9  560  321  57.3  3519  6.3  13  2.3 19  3.4  80.8  89.5  219.9 309.4  4.9
94 San Diego     441  1602  3.6  8  484  296  61.2  3081  6.4  14  2.9 25  5.2  86.8 100.1  192.6 292.7  4.9
96 Cincinnati    391  1676  4.3 12  533  306  57.4  3105  5.8  14  2.6 16  3.0  76.9 104.8  194.1 298.8  4.9
92 Philadelphia  440  2053  4.7 14  420  269  64.0  2404  5.7  12  2.9 14  3.3  83.7 128.3  150.3 278.6  4.8
98 Arizona       305  1157  3.8  6  542  316  58.3  3231  6.0  18  3.3 21  3.9  78.6  72.3  201.9 274.3  4.8
92 New Orleans   492  1697  3.4  8  434  235  54.1  2860  6.6  17  3.9 15  3.5  71.5 106.1  178.8 284.8  4.8
96 Carolina      442  1436  3.2  9  500  296  59.2  3189  6.4  10  2.0 21  4.2  86.3  89.8  199.3 289.1  4.7
90 N.Y. Giants   511  1931  3.8  8  388  231  59.5  2448  6.3   7  1.8 19  4.9  89.8 120.7  153.0 273.7  4.7
97 Kansas City   488  1893  3.9 16  475  267  56.2  2592  5.5   6  1.3 14  2.9  78.5 118.3  162.0 280.3  4.5
99 Tampa Bay     543  1955  3.6 15  448  299  66.7  2747  6.1  18  4.0 12  2.7  78.7 122.2  171.7 293.9  4.5
90 Chicago       512  2146  4.2 15  377  216  57.3  1860  4.9  14  3.7  4  1.1  62.7 134.1  116.3 250.4  4.2
               13719        3.9   14552       62.5        7.1      2.5     4.9       111.9        325.7
                     53732     433      9090       02600      362     707       89.3        213.8        5.3

     Net Yards                  Net Yards/Game               Points                   
    1 99 St. Louis  6304       1 99 St. Louis  394.0        1 99 St. Louis   558
    2 95 Detroit    6214       2 95 Detroit    388.4        2 92 Dallas      448
    3 91 Washington 6094       3 91 Washington 380.9        3 99 Indianapol  448
    4 90 Buffalo    6083       4 90 Buffalo    380.2        4 98 Denver      442
    5 98 Denver     5934       5 98 Denver     370.9        5 90 Buffalo     439
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 99 St. Louis   34.9      1 91 Washington  574         1 98 Denver     2263
    2 92 Dallas      28.0      2 90 L.A. Raide  550         2 90 L.A. Raide 2230
    3 99 Indianapol  28.0      3 98 Denver      547         3 92 Dallas     2199
    4 98 Denver      27.6      4 99 Tampa Bay   543         4 90 Chicago    2146
    5 90 Buffalo     27.4      5 90 Buffalo     532         5 91 Washington 2143
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 98 Denver     141.4      1 92 Dallas       24         1 95 Detroit      4.7
    2 90 L.A. Raide 139.4      2 99 St. Louis    22         2 92 Philadelph   4.7
    3 92 Dallas     137.4      3 99 Jacksonvil   22         3 92 Dallas       4.4
    4 90 Chicago    134.1      4 90 Buffalo      21         4 96 Cincinnati   4.3
    5 91 Washington 133.9      5 91 Washington   20         5 90 Chicago      4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 92 Dallas       4.8      1 91 Houston     653         1 94 Miami       398
    2 99 St. Louis    4.7      2 96 New Englan  621         2 96 New Englan  393
    3 95 Detroit      4.5      3 94 Miami       607         3 95 Detroit     381
    4 99 Jacksonvil   4.5      4 95 Detroit     587         4 91 Houston     380
    5 91 Houston      4.3      5 99 Seattle     560         5 99 St. Louis   352
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 91 Houston    4438       1 91 Houston    277.4        1 97 Kansas Cit    6
    2 99 St. Louis  4416       2 99 St. Louis  276.0        2 94 Pittsburgh    7
    3 94 Miami      4341       3 94 Miami      271.3        3 90 N.Y. Giant    7
    4 96 New Englan 4240       4 96 New Englan 265.0        4 99 Jacksonvil    8
    5 95 Detroit    4240       5 95 Detroit    265.0        5 96 Green Bay     9
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 99 St. Louis    40       1 91 Washington   9.9        1 91 Washington  15.2
    2 96 Green Bay    36       2 99 St. Louis    9.6        2 90 L.A. Raide  15.1
    3 99 Indianapol   34       3 98 Atlanta      9.4        3 98 Atlanta     15.0
    4 92 Dallas       31       4 90 Buffalo      9.2        4 90 Buffalo     13.5
    5 91 Washington   31       5 96 Green Bay    8.9        5 98 Minnesota   13.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 99 St. Louis   72.0      1 97 Kansas Cit   1.3        1 99 St. Louis    8.2
    2 94 San Fran    71.4      2 94 Pittsburgh   1.5        2 98 Atlanta      7.7
    3 96 Green Bay   69.2      3 99 Jacksonvil   1.6        3 91 Washington   7.6
    4 90 Buffalo     68.0      4 95 Detroit      1.7        4 96 Green Bay    7.3
    5 98 N.Y. Jets   67.8      5 90 N.Y. Giant   1.8        5 92 Dallas       6.7
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 92 Dallas       11       1 92 Dallas       2.3        1 99 St. Louis  120.6
    2 91 Washington   14       2 91 Washington   3.3        2 96 Green Bay  113.4
    3 98 N.Y. Jets    18       3 98 N.Y. Jets    3.5        3 91 Washington 113.1
    4 99 Indianapol   20       4 95 Detroit      3.6        4 98 Atlanta    109.3
    5 94 Cleveland    20       5 99 Indianapol   3.6        5 90 Buffalo    107.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 98 Denver      364       1 98 Minnesota     9         1 99 Indianapol   61
    2 99 St. Louis   362       2 92 Dallas       13         2 96 Cincinnati   69
    3 95 Detroit     357       3 90 Buffalo      16         3 90 Buffalo      71
    4 90 Buffalo     342       4 98 N.Y. Jets    17         4 99 Jacksonvil   73
    5 96 Green Bay   335       5 95 Detroit      18         5 94 San Diego    75
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 92 Dallas       13       1 99 Jacksonvil  95.6        1 99 Jacksonvil  66.7
    2 98 Minnesota    13       2 96 Green Bay   94.0        2 92 Dallas      64.8
    3 99 Jacksonvil   15       3 94 Miami       91.7        3 94 Miami       64.6
    4 90 Buffalo      16       4 92 New Orlean  91.7        4 99 St. Louis   63.2
    5 97 Kansas Cit   16       5 97 Kansas Cit  91.1        5 96 Green Bay   62.0