Best of 1990s Standings


 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
91 Washington    14  2  0  .875 432 27.0 197 12.3  14.7   7  1  0   8  0  0  10  2  0
92 Dallas        12  4  0  .750 448 28.0 268 16.8  11.3   7  1  0   6  2  0   8  4  0
90 N.Y. Giants    8  8  0  .500 270 16.9 323 20.2  -3.3   5  3  0   2  6  0   6  6  0
92 Philadelphia   5 11  0  .313 251 15.7 303 18.9  -3.3   3  5  0   2  6  0   3  9  0
98 Arizona        2 14  0  .125 243 15.2 440 27.5 -12.3   1  7  0   2  6  0   2 10  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
96 Green Bay     12  4  0  .750 431 26.9 297 18.6   8.4   7  1  0   5  3  0   9  3  0
98 Minnesota     12  4  0  .750 407 25.4 315 19.7   5.8   8  0  0   6  2  0   8  4  0
99 Tampa Bay      9  7  0  .563 300 18.8 296 18.5   0.3   6  2  0   5  3  0   8  4  0
95 Detroit        7  9  0  .438 413 25.8 451 28.2  -2.4   5  3  0   3  5  0   4  8  0
90 Chicago        3 13  0  .188 179 11.2 372 23.3 -12.1   2  6  0   1  7  0   2 10  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
99 St. Louis     13  3  0  .813 558 34.9 368 23.0  11.9   8  0  0   6  2  0   9  3  0
94 San Fran      11  5  0  .688 364 22.8 333 20.8   1.9   7  1  0   4  4  0   8  4  0
98 Atlanta        8  8  0  .500 384 24.0 352 22.0   2.0   5  3  0   3  5  0   5  7  0
92 New Orleans    7  9  0  .438 260 16.3 303 18.9  -2.7   5  3  0   5  3  0   6  6  0
96 Carolina       6 10  0  .375 321 20.1 389 24.3  -4.3   3  5  0   2  6  0   2 10  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
98 Denver        13  3  0  .813 442 27.6 361 22.6   5.1   7  1  0   8  0  0  11  1  0
97 Kansas City    9  7  0  .563 347 21.7 346 21.6   0.1   5  3  0   4  4  0   6  6  0
94 San Diego      6 10  0  .375 332 20.8 366 22.9  -2.1   4  4  0   2  6  0   4  8  0
90 L.A. Raiders   5 11  0  .313 286 17.9 411 25.7  -7.8   2  6  0   4  4  0   4  8  0
99 Seattle        3 13  0  .188 283 17.7 402 25.1  -7.4   3  5  0   2  6  0   3  9  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
99 Jacksonville  10  6  0  .625 384 24.0 308 19.3   4.8   6  2  0   6  2  0  10  2  0
91 Houston        8  8  0  .500 355 22.2 323 20.2   2.0   6  2  0   5  3  0   7  5  0
94 Pittsburgh     8  8  0  .500 316 19.8 339 21.2  -1.4   5  3  0   4  4  0   6  6  0
94 Cleveland      6 10  0  .375 314 19.6 342 21.4  -1.8   3  5  0   3  5  0   5  7  0
96 Cincinnati     5 11  0  .313 288 18.0 387 24.2  -6.2   3  5  0   2  6  0   4  8  0

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
90 Buffalo       11  5  0  .688 439 27.4 338 21.1   6.3   6  2  0   6  2  0   9  3  0
99 Indianapolis   8  8  0  .500 448 28.0 414 25.9   2.1   4  4  0   5  3  0   7  5  0
96 New England    7  9  0  .438 354 22.1 437 27.3  -5.2   5  3  0   3  5  0   5  7  0
94 Miami          6 10  0  .375 363 22.7 385 24.1  -1.4   3  5  0   3  5  0   5  7  0
98 N.Y. Jets      6 10  0  .375 376 23.5 422 26.4  -2.9   5  3  0   3  5  0   4  8  0