90 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Thomas     306 1308  4.3 35  92 34 12  Reed         85  1  116 1182 13.9 11  57 61 13
Davis,K     76  290  3.8  6  15 42  9  McKeller     55  2   83  696 12.7  7  37 47  0
Mueller     66  236  3.6  5   9 27  0  Lofton       51  6   87  906 17.8 10  38 81  7
Smith,D     17   49  2.9  2   4 13  0  Thomas       45  0   58  672 14.9  6  22 79  4
Kelly       20   48  2.4  2   3 14  0  Smith,D      23  2   30  199  8.7  1  10 25  3
Gardner     27   44  1.6  0   1  8  0  Beebe        17  1   29  302 17.8  5   9 59  2
Reich       10   35  3.5  1   1 10  0  Metzelaars   15  2   22  111  7.4  0   3 11  1
Kinnebrew    6    9  1.5  0   2  3  0  Mueller      12  2   21   89  7.4  0   4 18  0
Reed         4    2  0.5  0   0  2  0  Davis,K       9  0   14   73  8.1  0   3 20  0
           532 2021  3.8 51 127 42 21  Rolle         2  0    2    6  3.0  0   0  3  0
                                       Edwards       1  0    1    5  5.0  0   0  5  0
                                                   315 16  463 4241 13.5 40 183 81 30


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Kelly       414 283  68.4 3834 13.5  81  26 37  12   2.9  28   6.8  18 108.1
Reich        49  32  65.3  407 12.7  59   2  3   0   0.0   2   4.1   5 104.7
            463 315  68.0 4241 13.5  81  28 40  12   2.6  30   6.5  23 107.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Norwood       52  50  96.2   28  23  82.1   31.5  29.9   66.7   0.0   45   119

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Tuten          58  2321  61  3  0 23    24  217   35.2    40.0
Nies            4   128  43  0  0  1     2   13   28.8    32.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Smith,D       54  1266  23.4  39  0      Edwards      19 11   128  6.7  24  0
Parker         1    15  15.0  15  0      Hale         11  5    90  8.2  17  0
Beebe          3    26   8.7  26  0                   30 16   218  7.3  24  0
Monger         0     6   0.0   6  0
Ballard        0     6   0.0   6  0
Garner         1     0   0.0   0  0
              59  1319  22.4  39  0

Fumbles                                                                        
Kelly J   5   Davis K    2   McKeller   1   Reed A     1   Thomas T   1   
Edwards   2   Metzelaa   2   Mueller    1   Reich      1   Reich      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Smith Br 19  Smith Br 30  Talley    5  Talley   12  Smith Br  8  Kelly J   5
Wright J  7  Seals L  14  Smith Br  4  Odomes   10  Talley    3  Bennett   2
Seals L   5  Wright J 14  Seals L   4  Conlan   10  Wright J  3  Conlan    2
Talley    3  Bennett   8  Wright J  4  Bennett   8  Odomes    2  Ballard   2
Bennett   3  Talley    4  Patton    1  Jackson   7  Conlan    2  Talley    2
Hicks C   2  Lodish    3  Pike      1  Smith L   6  Drane     2  Jackson   1
Hunter J  2  Hicks C   2  Bailey C  1  Wright J  5  Bennett   2  Bailey C  1
Bailey C  1  Conlan    2  Bennett   1  Smith Br  4  Garner    1  Kelso     1
             Odomes    1  Smith L   1  Williams  4  Hicks C   1  McKeller  1
             Patton    1  Conlan    1  Seals L   3  Kelso     1  Ritcher   1
             Hagy      1  Lodish    1  Hagy      2  Monger    1  Smith Br  1
             Hunter J  1  Williams  1  Kelso     2  Williams  1  Smith L   1
                                       Carey     1               Davis J   1
                                       Bailey C  1               Wolford   1
                                       Lodish    1               Wright J  1
                                       Drane     1               Hagy      1
                                       Pool      1
                                       Hunter J  1
                                       Hicks C   1

Tackles                                                                        
Talley   103  Jackson    59  Kelso      30  Bentley    12  Hunter J   10  Hicks C     4
Odomes    95  Bennett    50  Smith L    22  Baldinge   10  Hale C     10  Lingner     3
Smith Br  81  Hagy       39  Bailey C   20  Pike       10  Carey       8  Norwood     1
Wright J  72  Williams   31  Patton     15  Pool       10  Monger      7
Conlan    63  Seals L    30  Drane      14  Garner     10  Lodish      5

Ints      No Yds  Ave  Lg TD
Hagy       3  21  7.0  21  1
Talley     2  39 19.5  33  0
Odomes     2   5  2.5   5  0
Seals L    1   0  0.0   0  0
Kelso      1   4  4.0   4  0
Jackson K  1   7  7.0   7  0
Williams   1   0  0.0   0  0
          11  76  6.9  33  1


90 Chicago Bears

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Anderson   291 1171  4.0 25  65 38  9  Davis        43  0   80  459 10.7  1  28 32  3
Muster     136  569  4.2 16  35 28  4  Gentry       34  4   57  401 11.8  2  19 28  0
Harbaugh    57  354  6.2 13  17 29  2  Morris       29  3   55  387 13.3  2  20 38  1
Green        9   24  2.7  1   2 10  0  Anderson     25  2   47  184  7.4  0  12 22  0
Tomczak      2   15  7.5  1   0 10  0  Muster       24  1   37  171  7.1  1   8 36  0
Gentry      14   11  0.8  3   3 13  0  Thornton     23  0   38  257 11.2  2  16 38  0
Morris       3    2  0.7  0   1  5  0  Kozlowski    12  2   24  153 12.8  2   6 30  0
           512 2146  4.2 59 123 38 15  Boso         10  0   12  118 11.8  1   8 26  0
                                       Green         4  0    5   21  5.3  0   1  6  0
                                       Smith         4  0    7   35  8.8  0   1 14  0
                                       Perry         3  0    3   13  4.3  0   0  5  0
                                       Coley         2  0    3    9  4.5  0   1  5  0
                                       Bailey        2  0    2   15  7.5  0   0 10  0
                                       Waddle        1  0    4   22 22.0  0   1 22  0
                                                   216 12  377 2245 10.4 11 121 38  4


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Harbaugh    339 200  59.0 2076 10.4  38  20 10  10   2.9   4   1.2  54  68.4
Tomczak      38  16  42.1  169 10.6  30   1  1   4  10.5   0   0.0   0  16.1
            377 216  57.3 2245 10.4  38  21 11  14   3.7   4   1.1  54  62.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Butler        19  18  94.7   23  15  65.2   37.5  33.9   50.0  25.0   50    63

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Buford         81  3224  56  3  2 27    36  351   34.7    39.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Gentry        22   531  24.1  38  0      Bailey       27 13   209  7.7  16  0
Bailey        37   667  18.0  32  0                   27 13   209  7.7  16  0
Green          4    72  18.0  23  0
Rouse          1    13  13.0  13  0
Jones          1     5   5.0   5  0
              65  1288  19.8  38  0

Fumbles                                                                        
Harbaugh 16   Muster     3   Fontenot   1   Gentry     1                  
Bailey J  6   Anderson   2   Davis W    1   Anderson   2   Anderson   2

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Dent      8  Dent     16  McMichae 16  Woolford 10  Dent      2  Harbaugh  6
Armstron  7  Armstron 13  Dent      8  Carrier   8  McMichae  2  Armstron  3
McMichae  3  McMichae  8  Singleta  6  Morrisse  7  Morrisse  2  McMichae  2
Perry W   1  Gayle     6  Perry W   5  Douglass  5  Gayle     2  Bortz     2
Gayle     1  Perry W   5  Armstron  5  Singleta  5  Cox R     1  Thornton  2
             Woolford  4  Morrisse  2  Armstron  4  Price     1  Hilgenbe  1
             Singleta  2  Ryan T    1  Gayle     3  Pruitt    1  Van Horn  1
             Jones D   2  Jones D   1  Stinson   3  Singleta  1  Dent      1
             Mangum    1  Woolford  1  Rivera    3  Perry W   1  Wojciech  1
             Stinson   1               Jones D   2  Jackson   1  Perry W   1
             Douglass  1               Dent      1  Paul      1  Carrier   1
                                       Mangum    1  Woolford  1  Gayle     1
                                       Paul      1               Jackson   1
                                       Ryan T    1               Mangum    1
                                       McMichae  1               Covert    1
                                                                 Morris R  1
                                                                 Fontenot  1

Tackles                                                                        
Woolford  78  Singleta   62  Stinson    37  Hampton    15  Cox R       9  Fontenot    3
Carrier   77  Armstron   60  Mangum     30  Tate D     15  Hilgenbe    9  Butler      1
Morrisse  74  Rivera     45  Jackson    27  Ryan T     15  Pruitt      8
McMichae  70  Gayle      41  Douglass   23  Jones D    14  Price       5
Dent      69  Perry W    39  Paul       22  Sanders    11  Roper       5

Ints      No Yds  Ave  Lg TD
Carrier    4   4  1.0   4  0
Woolford   3   3  1.0   2  0
Morrissey  2  36 18.0  36  0
Stinson    2  10  5.0  10  0
Rivera     2  32 16.0  22  0
Jackson V  1  45 45.0  45  0
Paul       1   0  0.0   0  0
Dent       1   5  5.0   5  0
Gayle      1  11 11.0  11  0
          17 146  8.6  45  0


90 L.A. Raiders Raiders

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Jackson    139  845  6.1 22  40 74  7  Gault        50  2   82 1032 20.6 13  39 86  7
Allen      220  767  3.5 12  46 24  6  Horton       50  3   88  642 12.8  0  34 24  3
Smith       90  325  3.6  6  17 16  1  Fernandez    48  3   90  692 14.4  7  28 65  6
Bell        44  131  3.0  2   7 18  1  Brown,T      19  1   30  218 11.5  1  10 33  2
Schroeder   29   65  2.2  1   5 11  1  Allen        10  0   15  111 11.1  1   3 34  0
Mueller     12   52  4.3  2   2 14  0  Jackson       7  0   12   73 10.4  0   4 13  0
McCallum     8   32  4.0  0   2  9  0  Dyal          3  1    9   46 15.3  1   3 28  0
Fernandez    4    9  2.3  1   2 12  0  Graddy        1  0    3   17 17.0  0   1 17  0
Evans        3    3  1.0  0   0  1  0  Smith            1    8    0  0.0  0   0  0  0
Gault        1    1  1.0  0   0  1  0              188 11  339 2831 15.1 23 122 86 18
           550 2230  4.1 46 121 74 16


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Schroeder   326 183  56.1 2769 15.1  86  27 22   8   2.5  18   5.5  41  92.4
Allen         1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
Evans        12   5  41.7   62 12.4  28   2  1   2  16.7   0   0.0   1  18.8
            339 188  55.5 2831 15.1  86  29 23  10   2.9  18   5.3  42  88.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Jaeger        32  29  90.6   19  15  78.9   36.6  35.3   71.4   0.0   49    74

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Gossett        81  3205  67  3  2 20    36  428   33.5    39.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Holland       37   784  21.2  38  0      Brown,T      32  5   239  7.5  13  0
Brown,R       29   589  20.3  35  0                   32  5   239  7.5  13  0
Turk           7   107  15.3  35  0
              73  1480  20.3  38  0

Fumbles                                                                        
Schroede 22   Smith St   3   Jackson    2   Turk       1                  
Brown Ti  3   Horton E   2   Brown R    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Davis S  10  Townsend 19  Golic B  14  Anderson 11  Benson    3  Schroede  9
Townsend  8  Davis S  17  Townsend  7  McDaniel 11  Davis S   2  Townsend  3
Long H    4  Long H    9  Benson    6  Robinson  9  McElroy   2  McDaniel  2
Golic B   3  Golic B   6  Davis S   6  Harden    9  Anderson  1  Wright S  2
Wallace   3  Wise      5  Wise      4  Washingt  6  Golic B   1  Allen M   1
McDaniel  2  Benson    2  Robinson  2  Benson    6  Long H    1  Montoya   1
Benson    1  Robinson  2  Charles   2  Davis S   4  McDaniel  1  Mosebar   1
Robinson  1  Charles   1  Long H    2  Lewis G   4  Mosebar   1  Brown Ti  1
Wise      1  Anderson  1  Ellison   1  Townsend  3  Patterso  1  Smith St  1
             Wallace   1  Anderson  1  Land      2  Washingt  1  Fernande  1
             Washingt  1  Pickel    1  Wallace   2  Harden    1  Wilkerso  1
             McDaniel  1               Dorn      1  Gordon A  1  Graves    1
             Pickel    1               Pickel    1
                                       Ellison   1

Tackles                                                                        
Anderson  87  Benson     61  Harden     34  Burton     15  Charles    10  Mosebar     4
McDaniel  78  Golic B    55  Long H     33  Brown R    14  Gordon A   10
Davis S   74  Townsend   52  Wise       28  McElroy    14  Patterso   10
Robinson  74  Ellison    47  Pickel     17  Hunley     13  Dorn        9
Washingt  65  Lewis G    44  Land       17  Wallace    11  Jimerson    8

Ints      No Yds  Ave  Lg TD
Anderson   2  37 18.5  37  0
McDaniel   2   0  0.0   0  0
Ellison    1   0  0.0   0  0
Benson     1   9  9.0   9  0
Robinson   1   0  0.0   0  0
Townsend   1   0  0.0   0  0
Washingto  1   6  6.0   6  0
Harden     1   0  0.0   0  0
          10  52  5.2  37  0


90 N.Y. Giants Giants

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Anderson   249  760  3.1 11  46 28  3  Bavaro       53  2   81  667 12.6  3  37 44  7
Hampton    130  523  4.0 19  28 36  2  Meggett      41  0   54  322  7.9  0  18 22  3
Carthon     56  204  3.6  6  19 15  1  Baker        33  5   61  566 17.2  7  25 57  4
Meggett     11  138 12.5  5   7 31  1  Ingram       28  2   59  373 13.3  2  19 30  2
Hostetler   16  118  7.4  5   5 25  0  Anderson     15  0   20  135  9.0  0   8 18  0
Tillman     32  115  3.6  1   8 19  1  Manuel       14  1   29  155 11.1  0  11 19  0
Simms       14   60  4.3  3   2 18  0  Hampton      13  1   22  138 10.6  1   8 26  1
Baker        2   13  6.5  0   0  8  0  Turner       10  0   11  119 11.9  0   6 24  1
Ingram       1    0  0.0  0   0  0  0  Carthon       7  1   20   68  9.7  0   6 14  0
           511 1931  3.8 50 115 36  8  Cross         6  0   13   51  8.5  0   2 15  1
                                       Kyles         6  0    7   77 12.8  1   5 34  0
                                       Tillman       3  0    6   32 10.7  0   3 11  0
                                       Mrosko        2  0    3   28 14.0  0   2 20  0
                                                   231 12  388 2731 11.8 14 150 57 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Simms       334 202  60.5 2462 12.2  57  31 13   5   1.5  19   5.7  32  95.9
Hostetler    54  29  53.7  269  9.3  43   2  1   2   3.7   0   0.0   8  52.2
            388 231  59.5 2731 11.8  57  33 14   7   1.8  19   4.9  40  89.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Allegre        3   3 100.0    4   4 100.0   30.5  30.5  100.0   0.0   46    15
Bahr          25  24  96.0   23  19  82.6   35.0  32.5   63.6   0.0   47    81

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Landeta        61  2724  90  3  0 20    28  166   41.0    44.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Meggett       24   620  25.8  37  0      Meggett      41 11   341  8.3  49  1
Hampton       23   412  17.9  30  0                   41 11   341  8.3  49  1
Ingram         1    13  13.0  13  0
              48  1045  21.8  37  0

Fumbles                                                                        
Simms    13   Hampton    2   Anderson   1   Turner O   1                  
Meggett   3   Ingram     2   Hostetle   1   Kyles      1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Taylor L 12  Taylor L 18  Howard E 17  Howard E  7  Marshall  5  Williams  5
Marshall  7  Howard E 11  Marshall  5  Taylor L  7  Jackson   4  Roberts   2
Howard E  6  Dorsey    7  Johnson   5  Walls     7  Johnson   3  Moore E   2
Jackson   3  Washingt  7  DeOssie   3  Johnson   6  Banks Ca  3  Collins   2
Johnson   2  Marshall  6  Washingt  2  Jackson   5  Taylor L  2  Marshall  1
Thompson  2  Johnson   5  Dorsey    2  Guyton    4  Howard E  2  Washingt  1
Wells     1  Jackson   5  Guyton    2  Williams  4  Washingt  1  Howard E  1
Banks Ca  1  Wells     3  Jackson   2  Marshall  2  Brown R   1  Wells     1
Dorsey    1  Fox M     2  Taylor L  1  Duerson   2  Abrams    1  Dorsey    1
             Williams  2  Wells     1  Collins   1  Walls     1  Guyton    1
             Abrams    1  Banks Ca  1  Banks Ca  1               Simms     1
             Banks Ca  1               DeOssie   1               Tillman   1
                                       Dorsey    1               Meggett   1
                                       Abrams    1               Robinson  1
                                       Whitmore  1
                                       Brown R   1

Tackles                                                                        
Howard E 123  Walls      61  DeOssie    46  Thompson   19  Duerson    13  Wells       7
Taylor L  92  Guyton     59  Banks Ca   41  Brown R    16  Reasons    11  Whitmore    6
Johnson   87  Collins    57  Williams   35  Abrams     14  Fox M      10  Oates       5
Marshall  68  Jackson    48  Washingt   22  Dorsey     14  Cooks       8  McGrew      3

Ints      No Yds  Ave  Lg TD
Walls      3   0  0.0   0  0
Williams   3   4  1.3   4  0
Collins M  2  16  8.0  16  0
Taylor L   2  71 35.5  71  0
Guyton     1   0  0.0   0  0
          11  91  8.3  71  0


91 Houston Oilers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Pinkett    167  688  4.1 21  47 29  8  Jeffires    101  3  182 1351 13.4 13  61 53  6
White       73  255  3.5  7  17 23  2  Hill         96  2  167 1248 13.0  9  63 62  7
Moon        41  109  2.7  6   9 12  3  Givins       63  6  119  907 14.4 11  39 59  6
Brown       12   12  1.0  0   0  8  0  Duncan       50  3   76  586 11.7  4  37 45  8
Carlson      2   -2 -1.0  0   0  0  0  Pinkett      32  0   51  193  6.0  0   6 16  0
Hill         1   -2 -2.0  0   0  0  0  White        25  1   38  182  7.3  0   9 19  1
Givins       5  -17 -3.4  0   0  0  0  Jones,T      12  0   17  151 12.6  1   7 33  0
           301 1043  3.5 34  73 29 13  Coleman       1  1    3   20 20.0  0   1 20  0
                                                   380 16  653 4638 12.2 38 223 62 28


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Moon        651 379  58.2 4628 12.2  62  56 38  17   2.6  28   4.3  27  83.7
Carlson       2   1  50.0   10 10.0  10   0  0   0   0.0   0   0.0   1  64.6
            653 380  58.2 4638 12.2  62  56 38  17   2.6  28   4.3  28  83.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Howfield      43  38  88.4   20  15  75.0   33.5  31.6   57.1   0.0   44    83

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Montgomery     72  3155  56 12  1 23    38  221   37.4    43.8
Sullivan        5   161  36  0  0  3     0    0   32.2    32.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Coleman       19   422  22.2  31  0      Coleman      33 19   215  6.5  25  0
Pinkett       47  1023  21.8  41  0                   33 19   215  6.5  25  0
Brown          3    44  14.7  17  0
Williams,D     1    10  10.0  10  0
Steinkuhle     1     0   0.0   0  0
              71  1499  21.1  41  0

Fumbles                                                                        
Moon      9   Jeffires   2   Hill,D     2   White,L    2   Lewis,Da   1   
Coleman,  7   Jones,T    2   Pinkett    2   Matthews   1   Lewis,Da   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Fuller,W 13  Fuller,W 13  Fuller,W  6  Lathon    9  McDowell  5  Moon      4
Childres  7  Childres 12  Childres  6  Johnson,  9  Smith,A   4  Maggs     3
Jones,S   5  Jones,S   8  Alm       5  Dishman   8  Fuller,W  4  Dishman   3
Jackson,  4  Williams  7  Smith,D   4  Smith,A   6  Childres  3  Jones,S   2
Smith,A   2  Lathon    4  Jones,S   4  Williams  4  Jones,S   3  McDowell  2
Williams  2  Alm       2  McDowell  4  McDowell  4  Dishman   2  Williams  1
McDowell  2  Smith,A   2  Meads     3  Orlando   4  Robertso  2  Coleman,  1
Alm       1  Smith,D   2  Williams  3  Jackson,  3  Peguese   2  Jones,T   1
Robertso  1  Fairs     1  Dishman   2  Meads     2  Williams  1  Pinkett   1
             Jackson,  1  Lathon    2  Graf      2  Seale     1  Fuller,W  1
             McDowell  1  Smith,A   2  Robertso  2  Jones,V   1  Childres  1
             Robertso  1  Orlando   2  Childres  2  Jackson,  1  Smith,D   1
                          Jackson,  1  Fuller,W  1  Smith,D   1  Jeffires  1
                                       Jones,S   1  Matthews  1  Lathon    1
                                       Dumas     1  Orlando   1  Graf      1
                                                    Graf      1  Meads     1
                                                                 Donnalle  1
                                                                 Johnson,  1
                                                                 Matthews  1
                                                                 Orlando   1
                                                                 Peguese   1

Tackles                                                                        
Dishman   91  Fuller,W   64  Meads      50  Alm        34  Williams   25  Jones,V     9
Johnson,  85  Lathon     62  Smith,D    46  Graf       32  Peguese    13  Matthews    8
McDowell  79  Jones,S    57  Jackson,   40  Robertso   26  Seale      10  Dumas       8
Smith,A   66  Childres   57  Orlando    40  Lewis,Da   25  Fairs      10  Johnson,    3

Ints      No Yds  Ave  Lg TD
Dishman    5  84 16.8  44  0
Lathon     4  30  7.5  18  0
McDowell   3  16  5.3  16  0
Lewis,Da   1   0  0.0   0  0
Orlando    1   0  0.0   0  0
          14 130  9.3  44  0


91 Washington Redskins

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Byner      297 1047  3.5 16  51 41  8  Clark        74  1  108 1498 20.2 22  61 79 13
Ervins     156  678  4.3 21  42 46  3  Monk         72  1  115 1081 15.0  9  47 74  9
Riggs       84  309  3.7  9  17 28  7  Sanders      52  3   75  684 13.2  6  39 38  4
Sanders      5   36  7.2  1   1 41  1  Byner        26  0   38  318 12.2  3  16 37  0
Monk        13   34  2.6  2   3 15  0  Orr          14  0   25  236 16.9  2  13 55  1
Mitchell     5   26  5.2  0   1  9  1  Ervins       11  1   21   94  8.5  0   7 19  3
Rypien      12   16  1.3  1   1 10  0  Warren        6  0    8   70 11.7  0   3 16  0
Rutledge     2   -3 -1.5  0   0  0  0  Middleton     6  1    8   38  6.3  0   3 10  1
           574 2143  3.7 50 116 46 20  Johnson,J     3  0    3   12  4.0  0   0  4  0
                                       Riggs         1  0    1    5  5.0  0   0  5  0
                                       Hobbs         1  0    2    9  9.0  0   1  9  0
                                                   266  7  407 4045 15.2 42 190 79 31


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Rypien      403 265  65.8 4036 15.2  79  26 42   9   2.2  31   7.7  12 114.9
Rutledge      1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
Byner         3   1  33.3    9  9.0   9   0  0   1  33.3   0   0.0   2   2.8
            407 266  65.4 4045 15.2  79  26 42  10   2.5  31   7.6  14 113.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Lohmiller     52  52 100.0   29  20  69.0   34.0  29.9   40.0   0.0   49   112

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Goodburn       63  2486  51  1  2 22    31  256   35.1    39.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Ervins         1    29  29.0  29  0      Mitchell     46 17   588 12.8  71  2
Mitchell      38   839  22.1  34  0                   46 17   588 12.8  71  2
Johnson,J      1    19  19.0  19  0
Adickes        1     0   0.0   0  0
              41   887  21.6  34  0

Fumbles                                                                        
Rypien    8   Mitchell   6   Byner      4   Monk       2   Riggs      1   Rutledge   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Mann     13  Mann     19  Johnson,  6  Green,D  16  Stokes,F  2  Rypien    5
Stokes,F 11  Stokes,F 17  Williams  4  Copeland  9  Johnson,  2  Collins,  3
Marshall  7  Johnson, 13  Gouveia   4  Mayhew    8  Mann      2  Ervins    2
Johnson,  6  Marshall 10  Stokes,F  3  Marshall  8  Millen    2  Lachey    2
Geathers  5  Collins,  9  Mayhew    3  Edwards,  7  Johnson,  2  Green,D   2
Johnson,  3  Williams  6  Edwards,  3  Collins,  5  Mayhew    2  Byner     1
Collins,  2  Johnson,  6  Marshall  2  Johnson,  4  Buck      1  Grimm     1
Williams  2  Geathers  3  Geathers  2  Gouveia   4  Marshall  1  Williams  1
Koch,M    2  Wilson,B  2  Mann      2  Geathers  3  Koch,M    1  McKenzie  1
Wilson,B  1  Buck      1  Copeland  2  Johnson,  3  Coleman   1  Rutledge  1
Buck      1  Coleman   1  Green,D   1  Mann      3  Copeland  1  Mayhew    1
             Johnson,  1  Buck      1  Johnson,  3  Hoage     1  Copeland  1
                                       Mays,A    2  Johnson,  1
                                       Millen    2
                                       Williams  1
                                       Stokes,F  1

Tackles                                                                        
Marshall  73  Green,D    61  Gouveia    39  Millen     23  Hoage      12  Walton,A    8
Stokes,F  68  Collins,   59  Williams   38  Geathers   23  Coleman    11  Wilson,B    8
Edwards,  65  Johnson,   57  Johnson,   36  Buck       21  Johnson,   11  Johnson,    8
Mayhew    63  Mann       50  Copeland   32  Koch,M     12  Mays,A      9  Bostic      4

Ints      No Yds  Ave  Lg TD
Marshall,  3  29  9.7  19  0
Green,D    2   3  1.5   3  0
Johnson,S  2   5  2.5   5  0
Mayhew     2  43 21.5  39  0
Edwards,B  2  36 18.0  36  0
Collins,A  2   0  0.0   0  0
Copeland   1   7  7.0   7  0
          14 123  8.8  39  0


92 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Smith,E    376 1749  4.7 30  92 74 22  Irvin        82  2  130 1577 19.2 19  66 80 17
Richards    58  228  3.9  3  14 16  1  Novacek      74  4   89  729  9.9  5  48 37  7
Aikman      27  104  3.9  5   4 19  0  Smith,E      54  3   75  391  7.2  0  25 19  1
Johnston    22   89  4.0  3   9 13  1  Johnston     33  3   47  259  7.8  0  11 18  0
Harper       2   16  8.0  1   0 16  0  Harper       32  4   60  480 15.0  6  17 52  4
Agee         5    9  1.8  0   0  4  0  Martin       29  1   49  263  9.1  1  21 29  2
Beuerlein    9    4  0.4  0   0  1  0  Roberts       4  1    7   33  8.3  0   3 12  0
Martin       2    0  0.0  0   0  0  0  Richards      3  0    3   19  6.3  0   1  9  0
           501 2199  4.4 42 119 74 24  Gesek         1  0    1    0  0.0  0   0  0  0
                                       Smith,J       1  0    2   12 12.0  0   1 12  0
                                                   313 18  466 3763 12.0 31 193 80 31


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Aikman      439 299  68.1 3602 12.0  80  29 30   8   1.8  31   7.1  11 109.0
Beuerlein    27  14  51.9  161 11.5  30   4  1   1   3.7   0   0.0   0  54.7
            466 313  67.2 3763 12.0  80  33 31   9   1.9  31   6.7  11 105.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Elliott       57  57 100.0   25  15  60.0   40.2  36.5   46.7  20.0   51   102

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Saxon          58  2415  58  4  0 13    31  356   34.1    41.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Holmes         1    31  31.0  31  0      Horton        3  0    12  4.0   5  0
Martin        38   922  24.3  59  0      Martin       34 10   280  8.2  23  0
Edwards        1    24  24.0  24  0                   37 10   292  7.9  23  0
Smith,K        1    13  13.0  13  0
Williams       1     0   0.0   0  0
Hellestrae     2     0   0.0   0  0
