01-20-2014 Orange Bowl  Temp:82 Wind:0-5  Line:KC by 4  MVP:Taylor  HFA:OFF


                                      1   2   3   4       Tot
                       71 Kansas City
                                      0  10  14   0        24
                       77 Dallas      0   7   0   7        14
                                                                                                             0
2 12:23  77 Dallas       TD Staubach 6 pass to Pearson (Herrera) (12-57-6:01)       0-7                      47
2  5:22  71 Kansas City  FG Stenerud 21 (12-71-6:46)                                3-7                      62
2  0:00  71 Kansas City  TD Dawson 48 pass to Taylor (Stenerud) (7-98-1:34)        10-7                      86
3  8:42  71 Kansas City  TD Dawson 11 pass to Taylor (Stenerud) (6-88-3:30)        17-7                      101
3  3:12  71 Kansas City  TD Robinson 40 interception return (Stenerud)             24-7                      116
4  7:37  77 Dallas       TD Staubach 14 pass to DuPree (Herrera) (14-83-5:06)      24-14                     147

Drive Summary
 1 71 Kansas City  KC  36  4 plays  10 yards  0:43   Interception                                            2
 1 77 Dallas       KC  38  4 plays   7 yards  1:30   Missed Field Goal                                       6
 1 71 Kansas City  KC  31  3 plays -12 yards  1:37   Punt                                                    10
 1 77 Dallas       Dal 36  3 plays  -7 yards  1:03   Interception                                            17
 1 71 Kansas City  Dal 27  4 plays  -8 yards  1:30   Missed Field Goal                                       20
 1 77 Dallas       Dal 35  7 plays  29 yards  3:03   Interception                                            24
 1 71 Kansas City  KC  34  3 plays   6 yards  1:35   Punt                                                    31
 1 77 Dallas       Dal 43 12 plays  57 yards  6:01   Touchdown, KC 0 Dal 7                                   35
 2 71 Kansas City  KC  25 12 plays  71 yards  6:46   Field Goal, KC 3 Dal 7                                  50
 2 77 Dallas       Dal 32  3 plays   9 yards  2:02   Punt                                                    64
 2 71 Kansas City  KC  9   3 plays  -8 yards  0:43   Punt                                                    68
 2 77 Dallas       KC  41  3 plays   5 yards  0:29   Punt                                                    74
 2 71 Kansas City  KC  2   7 plays  98 yards  1:34   Touchdown, KC 10 Dal 7                                  80
 3 77 Dallas       Dal 20  6 plays  33 yards  2:36   Punt                                                    89
 3 71 Kansas City  KC  12  6 plays  88 yards  3:30   Touchdown, KC 17 Dal 7                                  96
 3 77 Dallas       Dal 20  6 plays  10 yards  3:02   Punt                                                    104
 3 71 Kansas City  KC  30  3 plays   1 yards  1:27   Punt                                                    111
 3 77 Dallas       Dal 26  2 plays   5 yards  0:48   Touchdown(Int), KC 24 Dal 7                             115
 3 77 Dallas       Dal 27  3 plays   8 yards  1:32   Punt                                                    119
 3 71 Kansas City  KC  23  6 plays  18 yards  3:35   Punt                                                    123
 4 77 Dallas       Dal 17 14 plays  83 yards  5:06   Touchdown, KC 24 Dal 14                                 131
 4 71 Kansas City  KC  19  3 plays   2 yards  1:01   Punt                                                    150
 4 77 Dallas       Dal 34  6 plays  28 yards  1:31   Turnover on downs                                       154
 4 71 Kansas City  KC  38  6 plays  19 yards  3:02   Punt                                                    160
 4 77 Dallas       Dal 7   4 plays   0 yards  0:25   Turnover on downs                                       170
 4 71 Kansas City  Dal 12  3 plays   6 yards  1:15   End of game.                                            175

                    KC        Dal
First Downs         14         17
Rushes           31-73     30-118
Passes       24-13-240  37-19-196
Sacked            4-19       5-32
Fumble               2          3
Penalties         4-36      10-68
Turnovers            1          4
Missed Tackles      10          2
Dropped Passes       3          2
Bad Passes           1          3
Passes 25+           2          1
Runs 10+             2          3
Blitzes              4         10
Time             29:42      30:18
Third Down        5-17       3-15
Fourth Down        0-0        2-4
Red Att/Td/Fg    3/1/1      2/2/0
Net Offense        294        282

Injury Report
1  8:22 KC  Frazier      Out 5 Games        

            71 Kansas City                               77 Dallas

Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate
Dawson      24  13 240  2  1  2  4  99.3    Staubach     37  19 196  1  3  2  5  51.2

Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD
Podolak     14  62  4.4  2  2 19  0         Dorsett      15  67  4.5  6  3 18  0
Hayes       14  18  1.3  1  0  7  0         Pearson,P     4  22  5.5  2  0  8  0
Dawson       2  -1 -0.5  0  0  0  0         Staubach      5  12  2.4  0  0  6  0
Frazier      1  -6 -6.0  0  0  0  0         Newhouse      5  11  2.2  0  0  5  0
                                            DuPree        1   6  6.0  0  0  6  0
                                            

Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD
Stroud       5  0   6  54 10.8  3  0 22  0  Dorsett       5  1  11  36  7.2  1  0 12  0
Taylor       5  0   8 157 31.4  5  2 63  2  DuPree        4  1  10  43 10.8  2  0 23  1
Podolak      2  2   6  19  9.5  2  0 10  0  Pearson,D     3  0   5  47 15.7  2  1 27  0
Hayes        1  0   1  10 10.0  0  0 10  0  Pearson,P     3  0   3  36 12.0  2  0 17  1
Frazier      0  0   1   0  0.0  0  0  0  0  Richards      2  0   4  21 10.5  1  0 16  0
Wright       0  1   2   0  0.0  0  0  0  0  Newhouse      1  0   1   3  3.0  0  0  3  0
                                            Saldi         1  0   1  10 10.0  0  0 10  0
                                            Johnson       0  0   2   0  0.0  0  0  0  0

Fumbles       No Rec TD                     Fumbles        No Rec TD
Dawson         2   0  0                     Staubach        1   2  0
Brown          1   1  0                     Newhouse        1   0  0
Daney          0   2  0                     Fitzgerald      1   0  0
                                            Neely           0   1  0

Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD
Reardon        3  66 22.0  26  0            Johnson         2  54 27.0  31  0

Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD
Podolak        0  3   0  0.0   0  0         Johnson         4  0  25  6.3   8  0

Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts
Stenerud       1-2  21  3-3    6            Herrera         0-1   0  2-2    2

Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg
Wilson         7 273 39.0  0  2  0 49       White,D         5 206 41.2  0  3  0 50

Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT
Buchanan     7  2   0   0   4  0   0-0      Martin        8  0   0   1   2  0   0-0
Robinson     6  0   0   0   0  0  1-40      Pugh          6  1   0   1   0  1   0-0
Upshaw       6  1   0   1   3  2   0-0      Kyle          6  0   0   0   0  0   0-0
Bell         6  0   0   1   1  0   1-0      White,R       6  0   0   2   0  0   0-0
Lanier       6  0   2   0   0  0   0-0      Jones         5  3   1   0   1  1   0-0
Culp         4  2   0   0   1  1   0-0      Henderson     4  0   0   0   1  0  1-20
Brown        4  0   0   0   1  0   0-0      Harris        4  0   0   0   0  0   0-0
Lynch        4  0   1   0   0  0   0-0      Waters        2  0   2   0   0  0   0-0
Kearney      3  0   0   0   0  0   0-0      Barnes        2  0   1   0   0  0   0-0
Marsalis     2  0   2   0   0  0  1-15      Hughes        2  0   0   0   0  0   0-0
Bergey       2  0   0   0   1  0   0-0      Renfro        2  0   0   0   0  0   0-0
Young        2  0   0   0   1  0   0-0      Lewis         2  0   0   0   0  0   0-0
Hadley       2  0   0   0   0  0   0-0      Gregory       2  0   0   0   0  0   0-0
Thomas       2  0   0   0   0  0   0-0      Stalls        1  0   0   0   0  0   0-0
Lothamer     1  0   0   0   2  0   0-0      Cole          1  0   0   0   0  0   0-0
Sensibaugh   1  0   0   0   0  0   0-0      Hegman        1  0   0   0   0  0   0-0
Belser       1  0   0   0   0  0   0-0      
Reardon      1  0   0   0   0  0   0-0      
Daney        1  0   0   0   0  0   0-0